


Facilities |
Total rooms |
Address |
||||||||||
| Standard Rooms | Double :4 | Mandela Beach homestay Palackal, Seaview Ward Alleppey, Kerala,India |
||||||||||
| Internet facility | Sea faced cottage :1 | |||||||||||
| Ayrveda | ||||||||||||
| Yoga | Total occupancy :10 | |||||||||||
| Bicycle on hire | ||||||||||||
| Taxi |
|
|||||||||||
| Doctor on call | ||||||||||||
| Dolphin watching with fishermen | ||||||||||||
| Tariff | ||||||||||||
| Rs. 300 to Rs.1,500 | ||||||||||||
| Distance from Govt.Bus station and Boat Jetty: 4km,Railway station : 1km | ||||||||||||
========================================== |
![]() |
Top | ||||||||||
Facilities |
Total rooms |
Address |
|||||||||
| 5 independent air-condition & non air-condition cottages | Single : | VALLIS GARDENS Secret beach retreat Kattoor, Kalavoor, Alappey, Kerala State, S. India. |
|||||||||
| Swimming pool | Double : | ||||||||||
| Variety of birds | A/c : | ||||||||||
| Swing chair | Total occupancy : | ||||||||||
| Music room | |||||||||||
| Twin sharing rooms |
|
||||||||||
| Beautiful gardens | |||||||||||
| Laundry service | |||||||||||
| Cooking demonstration | |||||||||||
========================================== |
![]() |
Top | |||||||||
Facilities |
Total rooms |
Address |
||||||||||
| Deluxe A.C. Rooms | Single : | VILLA BROOK Heritage Homestay BROOK LANDS AVENUE Near Cullen Bridge, Sea View Ward, Alleppey - 688 012, Kerala, India. |
||||||||||
| Kerala Cuisine | Double : | |||||||||||
| Car Fleet Support | A/c : | |||||||||||
| BROOKLANDS BOUTIQUE. | Total occupancy : | |||||||||||
| Ayurvedic Massages | ||||||||||||
| VILLAGE TOUR |
|
|||||||||||
| Anthraper Family Chapel | ||||||||||||
| St. Marys Church, Thanky | ||||||||||||
| St. Sebastians Church, Arthinkal | ||||||||||||
| Azheekal Beach | ||||||||||||
========================================== |
![]() |
Top | ||||||||||
Facilities |
Total rooms |
Address |
||||||||||
| Welcome Drink | Double :2 | Arapakal Marari Beach homestay Mararikulam North Alapuzha Dist Kerala, India |
||||||||||
| Food on request | A/c : 2 | |||||||||||
| Round the Clock Hot Water | ||||||||||||
| Living room | Total occupancy :6 | |||||||||||
| Verandah and sit out | ||||||||||||
| Doctor on call |
|
|||||||||||
| Lawn and children's play area | ||||||||||||
| Visit to the Fishermen Village | ||||||||||||
| Full Day Swimming in the sea | ||||||||||||
| Beach cot & Beach Umbrella | ||||||||||||
| Back water cruise on country Boats/motor boats/speed boats | ||||||||||||
| House boats | ||||||||||||
| Visit to ancient churches, temples and other places of interest | ||||||||||||
| Shopping for handicraft | ||||||||||||
| Watching sunset | ||||||||||||
| Car parking facility | ||||||||||||
| Bye Cycle on Rent | ||||||||||||
| Tuk Tuk Tours | ||||||||||||
| 24 Hours Taxi Availablity | ||||||||||||
| Laundry Service | ||||||||||||
| Distance from Govt.Bus station and Boat Jetty: 15km,Railway station : 10km | ||||||||||||
========================================== |
![]() |
Top | ||||||||||